UK cinema - latest weekend box office
| 17 - 19 May 2013 | Weekend total (£) | Cumulative total (£) | |
|---|---|---|---|
| 1 | Fast and Furious 6 (Universal) | £8,717,534 | £8,717,534 |
| 2 | The Great Gatsby (Warner Bros) | £4,095,325 | £4,095,325 |
| 3 | Star Trek Into Darkness (Paramount) | £3,678,228 | £15,553,765 |
| 4 | Iron Man 3 (Walt Disney) | £1,400,462 | £33,791,344 |
| 5 | All Stars (Vertigo) | £196,579 | £1,632,210 |
| 6 | Mud (eOne) | £129,149 | £506,218 |
| 7 | The Croods (20th Century Fox) | £120,007 | £25,718,772 |
| 8 | 21 and Over (eOne) | £108,920 | £2,321,411 |
| 9 | Olympus Has Fallen (Lionsgate) | £65,180 | £6,131,193 |
| 10 | I'm So Excited (20th Century Fox) | £45,728 | £726,464 |
Source: EDI Rentrak
