annual UK box office and average spending 2000-2008
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| box office revenue | £m | 583.9 | 642.0 | 627.5 | 645.0 | 755.0 | 742.0 | 769.6 | 776.3 | 762.1 | 821.0 | 854.4 |
| box office revenue | $m | 967.7 | 1,038.2 | 951.0 | 928.5 | 1,134.4 | 1,212.5 | 1,410.7 | 1,423.0 | 1,404.9 | 1,643.6 | 1,584.5 |
| box office revenue | €m | 862.2 | 974.6 | 1,030.2 | 1,037.2 | 1,199.9 | 1,071.6 | 1,134.2 | 1,143.0 | 1,118.3 | 1,198.8 | 1,076.0 |
| change in box office (local currency) | % | 2.3 | 10.0 | -2.3 | 2.8 | 17.1 | -1.7 | 3.7 | 0.9 | -1.8 | 7.7 | 4.1 |
| average annual spending per head | £ | 9.99 | 10.94 | 10.66 | 10.91 | 12.73 | 12.46 | 12.86 | 12.89 | 12.58 | 13.46 | 13.91 |
| average annual spending per head | $ | 16.55 | 17.69 | 16.15 | 15.71 | 19.12 | 20.36 | 23.57 | 23.62 | 23.19 | 26.96 | 25.80 |
| average annual spending per head | € | 14.74 | 16.61 | 17.49 | 17.55 | 20.23 | 17.99 | 18.95 | 18.98 | 18.46 | 19.66 | 17.52 |
Source: Screen Digest from CAA/Nielsen EDI
