UK cinema - latest weekend box office
| 27 - 29 January | Weekend total | Cumulative total | |
|---|---|---|---|
| 1 | War Horse (Walt Disney) | £2,081,490 | £13,418,627 |
| 2 | The Descendants (20th Century Fox) | £1,797,939 | £1,797,939 |
| 3 | The Grey (Entertainment) | £1,094,338 | £1,094,338 |
| 4 | A Monster In Paris (eOne) | £1,043,531 | £1,043,531 |
| 5 | The Artist (Entertainment) | £704,348 | £4,470,081 |
| 6 | Sherlock Holmes: A Game of Shadows (Warner Bros) | £655,144 | £25,663,306 |
| 7 | Underworld: Awakening (Entertainment) | £627,846 | £2,382,349 |
| 8 | The Iron Lady (20th Century Fox) | £567,397 | £8,405,809 |
| 9 | The Sitter (20th Century Fox) | £554,568 | £1,967,227 |
| 10 | Mission: Impossible Ghost Protocol (Paramount) | £529,462 | £17,536,984 |
Source: EDI Rentrak
