european cinema admissions 2007-2008
| Country | 2007 | 2008 | Change (%) |
|---|---|---|---|
| UK | 162,542,120 | 164,200,000 | 1.1 |
| Austria | 15,700,000 | 15,628,774 | -0.4 |
| Belgium | 22,300,000 | 21,630,125 | -3 |
| Denmark | 12,100,000 | 13,119,000 | 8.2 |
| Finland | 6,700,000 | 7,000,000 | 4.4 |
| France | 177,500,000 | 188,800,000 | 6.7 |
| Germany | 125,400,000 | 129,400,000 | 3.2 |
| Greece | 13,900,000 | 12,136,415 | -12.5 |
| Ireland | 18,400,000 | 18,200,000 | -1 |
| Italy | 103,510,699 | 99,328,030 | -4.04 |
| Luxembourg | 1,152,638 | 1,134,705 | -1.56 |
| Netherlands | 22,100,000 | 23,514,720 | 0.6 |
| Norway | 10,800,000 | 11,869,449 | 9.9 |
| Spain | 116,930,692 | 107,800,000 | -7 |
| Switzerland | 14,167,529 | 14,721,041 | 3.76 |
| Turkey | 31,161,700 | 38,184,262 | 2.25 |
Source: Union Internationale des Cinémas (UNIC)
