international screens per head of poplulation
| 1997 | 2007 | |
|---|---|---|
| UK | 40.9 | 59 |
| EU | 54.4 | 69.8 |
| Iceland | 184.6 | 155.7 |
| USA | 116.8 | 129 |
| Sweden | 131.7 | 114.5 |
| Malta | 108.9 | |
| Ireland | 64 | 99.3 |
| New Zealand | 75.4 | 95.7 |
| Spain | 64.9 | 95 |
| Australia | 76.6 | 95 |
| Norway | 91.5 | 91 |
| Canada | 76.9 | 90.9 |
| France | 79.7 | 87.6 |
| Puerto Rico | 74.3 | |
| Switzerland | 73.4 | 73.4 |
Source: Screen Digest
