frequency of cinema-going 2001-2006
| % age group | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Cinema-goers (attend ever) | ||||||
| 7-14 | 92 | 94 | 94 | 92 | 96 | 96 |
| 15-24 | 96 | 97 | 96 | 90 | 96 | 96 |
| 25-34 | 92 | 92 | 93 | 84 | 91 | 92 |
| 35+ | 73 | 74 | 74 | 61 | 77 | 74 |
| Frequent cinema-goers (attend more than once a month) | ||||||
| 7-14 | 31 | 32 | 33 | 39 | 39 | 36 |
| 15-24 | 50 | 50 | 52 | 53 | 53 | 46 |
| 25-34 | 29 | 35 | 33 | 34 | 34 | 36 |
| 35+ | 15 | 17 | 14 | 16 | 16 | 16 |
| Male | 25 | 27 | 25 | 27 | 27 | 26 |
| Female | 24 | 25 | 24 | 26 | 26 | 25 |
Source: CAA cinema and video audience research
