UK cinema sites, screens and seats 2000-2008
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| cinema screens | 2,940 | 3,164 | 3,402 | 3,433 | 3,475 | 3,486 | 3,569 | 3,596 | 3,661 | |
| cinema sites | 686 | 692 | 775 | 775 | 773 | 771 | 783 | 775 | 772 | |
| cinema seats | 690,000 | 705,500 | 734,511 | 738,095 | 743,650 | 743,215 | 790,220 | 865,599 | ||
| change in cinema screens | % | 4.1 | 7.6 | 7.5 | 0.9 | 1.2 | 0.3 | 2.4 | 0.8 | 1.8 |
| change in cinema sites | % | 0.1 | 0.9 | 12.0 | 0.0 | -0.3 | -0.3 | 1.6 | -1.0 | 0.0 |
| change in cinema seats | % | 3.0 | 2.2 | 4.1 | 0.5 | 0.8 | -0.1 | 9.5 | ||
| average seats per screen | 234.7 | 223.0 | 215.9 | 215.0 | 214.0 | 213.2 | 219.7 | 236.4 | ||
| average screens per site | 4.3 | 4.6 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 |
Source: Screen Digest; CAA
