UK multiplex sites and screens 2000-2009
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| number of multiplex sites | 225 | 224 | 228 | 237 | 241 | 243 | 252 | 258 | 272 | 275 | |
| number of multiplex screens | 1830 | 2170 | 2295 | 2378 | 2430 | 2449 | 2532 | 2584 | 2701 | 2735 | |
| average no. of screens per multiplex | 8.1 | 9.7 | 10.1 | 10 | 10.1 | 10.1 | 10 | 10 | 9.9 | ||
| multiplex sites as % of total sites | % | 32.8 | 32.4 | 29.4 | 30.6 | 31.2 | 31.5 | 32.2 | 33.3 | 35.2 | 38 |
| multiplex screens as % of total screens | % | 62.2 | 68.6 | 67.5 | 69.3 | 69.9 | 70.3 | 70.9 | 71.9 | 73.8 | 74.9 |
Source: Screen Digest; CAA
Note: multiplex is counted as one site with five screens or more.
