UK screens by location 2002-2009
| location | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | % change 2008/2009 | average no. of screens per site |
|---|---|---|---|---|---|---|---|---|---|---|
| town/city centre | 1466 | 1470 | 1502 | 1495 | 1555 | 1616 | 1683 | 1732 | 2.9 | 3.8 |
| out of town | 1199 | 1234 | 1243 | 1250 | 1262 | 1284 | 1303 | 1297 | -0.5 | 9.8 |
| edge of centre | 456 | 464 | 465 | 479 | 478 | 486 | 499 | 498 | -0.2 | 9.1 |
| suburban | 34 | 33 | 33 | 38 | 40 | 30 | 30 | 27 | -1 | 1.8 |
| rural | 103 | 117 | 99 | 95 | 105 | 98 | 95 | 97 | 2.1 | 1.4 |
| total | 3258 | 3318 | 3342 | 3357 | 3440 | 3514 | 3610 | 3651 | 1.1 | 5 |
Source: Dodona Research; Film Council RSU analysis
