The UK Cinema Association represents the interests of well over 90 per cent of UK cinema operators by number and market share. Our members include single-screen/owner-managed sites as well as the largest circuit and multiplex operators More about us
Latest weekend box office
Rank | 1 - 3 December 2023 | Weekend total/ £ | Cumulative total/ £ |
---|---|---|---|
1 | Napoleon (Sony) | 1,908,971 | 9,312,612 |
2 | The Hunger Games: The Ballad Of Songbirds And Snakes (Lionsgate UK) | 1,689,888 | 13,036,526 |
3 | Wish (Walt Disney) | 1,440,044 | 4,376,957 |
4 | Renaissance: A Film By Beyonce (Trafalgar Releasing) | 1,082,080 | 1,082,080 |
5 | Andre Rieu’s White Christmas (Piece of Magic) | 1,001,095 | 1,001,095 |
6 | Animal (AA Films) | 719,022 | 719,022 |
7 | Saltburn (Warner Bros) | 590,644 | 3,156,661 |
8 | Elf (Warner Bros) | 345,365 | 345,365 |
9 | The Marvels (Walt Disney) | 219,611 | 6,963,864 |
10 | Trolls Band Together (Universal) | 110,575 | 15,256,641 |
Recent news
Exhibition excellence celebrated at 2023 Big Screen Awards
The best of the best in film exhibition were amongst those recognised at last night's sell-out Big Screen Awards event, bringing together those from across the UK cinema sector.
UK Cinema Association publishes submission to Select Committee Inquiry into British film and high-end TV
The UK Cinema Association has this week published its submission to the ongoing Culture, Media and Sport Select Committee Inquiry into British film and high-end TV.
Film Content Protection Agency travels North to deliver film theft reward
The industry-supported Film Content Protection Agency travelled to the Jam Jar Cinema, Whitley Bay this week to deliver the latest film theft quiz award prize to cinema team member Rachel Arkley.