European admissions – 2018
Country | Admissions/ m | Change 2018-2017/ % |
---|---|---|
Albania (ALL) | 0.40 | 7.7% |
Austria (EUR) | 12.80 | -11.4% |
Belgium | 18.80 | -4.0% |
Bosnia and Herzegovina (BAM) | 1.20 | 7.9% |
Bulgaria (BGN) | 4.90 | -12.1% |
Croatia (HRK) | 4.70 | 1.4% |
Cyprus (EUR) | 0.80 | 1.0% |
Czech Republic (CZK) | 16.30 | 7.3% |
Denmark (DKK) | 13.00 | 4.0% |
Estonia (EUR) | 3.60 | 3.4% |
Finland (EUR) | 8.10 | -8.2% |
France (EUR) | 201.10 | -4.0% |
Germany (EUR) | 105.40 | -13.9% |
Greece (EUR) | 9.40 | -7.4% |
Hungary (HUF) | 15.50 | 2.0% |
Ireland (EUR) | 15.80 | -2.1% |
Israel (ILS) | 16.70 | -8.5% |
Italy (EUR)* | 85.90 | -6.9% |
Latvia (EUR) | 2.50 | 1.9% |
Lithuania (EUR) | 4.30 | 6.3% |
Luxembourg (EUR) | 1.10 | -9.1% |
North Macedonia (MKD) | 0.40 | -3.0% |
Montenegro (EUR) | 0.30 | 1.4% |
Serbia (RSD) | 4.10 | 18.0% |
Netherlands (EUR) | 35.70 | -0.8% |
Norway (NOK) | 12.10 | 3.0% |
Poland (PLN) | 59.70 | 5.5% |
Portugal (EUR) | 14.80 | -5.3% |
Romania (RON) | 13.30 | -3.8% |
Russia (RUB) | 200.50 | -5.5% |
Slovakia (EUR) | 6.00 | -10.9% |
Slovenia (EUR) | 2.40 | 6.0% |
Spain (EUR) | 97.70 | -2.0% |
Sweden (SEK) | 16.40 | -1.0% |
Switzerland (CHF) | 12.10 | -12.9% |
Turkey (TRY) | 70.40 | -1.1% |
UK (GBP) | 177.00 | 3.8% |
Ukraine (UAH) | 27.00 | -3.6% |
Source: International Union of Cinemas (UNIC)
**estimated
*provisional