European admissions – 2022
Country | Admissions/ m | Change 2022-2021 |
---|---|---|
Albania (All) | 0.3 | 84.4% |
Austria (Eur) | 10 | 92.2% |
Belgium (Eur) | 13.5 | 76.7% |
Bosnia And Herzegovina (Bam) | 1.1 | 0.7% |
Bulgaria (Bgn) | 4 | 55.0% |
Croatia (Hrk) | 3.2 | 32.1% |
Cyprus (Eur) | 0.5 | 65.2% |
Czech Republic (Czk) | 13.5 | 89.0% |
Denmark (Dkk) | 10.2 | 49.3% |
Estonia (Eur) | 2.3 | 68.0% |
Finland (Eur) | 5.8 | 70.2% |
France (Eur) | 152 | 59.2% |
Georgia (Gel) | 1.3 | 127.5% |
Germany (Eur) | 73.5 | 82.7% |
Greece (Eur) | 5.5 | 79.2% |
Hungary (Huf) | 10.1 | 61.2% |
Ireland (Eur) | 10.5 | 80.2% |
Israel (Ils) | 12.1 | 44.6% |
Italy (Eur) | 44.5 | 79.6% |
Latvia (Eur) | 1.7 | 255.9% |
Lithuania (Eur) | 3 | 123.8% |
Luxembourg (Eur) | 0.8 | 51.2% |
Montenegro & Serbia (Rsd) | 3.6 | 8.8% |
Netherlands (Eur) | 25 | 76.0% |
North Macedonia (Mkd) | 0.3 | 56.3% |
Norway (Nok) | 8.8 | 54.7% |
Poland (Pln) | 42.8 | 47.3% |
Portugal (Eur) | 9.6 | 75.1% |
Romania (Ron) | N/A | N/A |
Russia (Rub) | 83.2 | -42.9% |
Slovakia (Eur) | 4.3 | 112.7% |
Slovenia (Eur) | 1.6 | 118.2% |
Spain (Eur) | 61.2 | 47.8% |
Sweden (Sek) | 10.4 | 73.6% |
Switzerland (Chf) | 9.1 | 62.5% |
Turkey (Try) | 36.3 | 191.0% |
Uk (Gbp) | 117.3 | 58.5% |
Ukraine (Uah) | 9.1 | -42.7% |
Source: International Union of Cinemas (UNIC)
**estimated
*provisional