European box office – 2022
Country | Gross Box Office/ local currency m | Change 2022-2021 |
---|---|---|
Albania (All) | 183.6 | 74.9% |
Austria (Eur) | 103.2 | 96.0% |
Belgium (Eur) | 123.1 | 74.3% |
Bosnia And Herzegovina (Bam) | 7.2 | 6.8% |
Bulgaria (Bgn) | 41.9 | 69.8% |
Croatia (Hrk) | 124.1 | 40.6% |
Cyprus (Eur) | 3.8 | 65.1% |
Czech Republic (Czk) | 2115 | 94.2% |
Denmark (Dkk) | 994.1 | 51.9% |
Estonia (Eur) | 16.3 | 98.1% |
Finland (Eur) | 72.3 | 66.3% |
France (Eur) | N/A | N/A |
Georgia (Gel) | 14.2 | 126.2% |
Germany (Eur) | 694 | 92.5% |
Greece (Eur) | 37.5 | 92.6% |
Hungary (Huf) | 17571.5 | 81.1% |
Ireland (Eur) | 91.2 | 93.2% |
Israel (Ils) | 386.9 | 40.2% |
Italy (Eur) | 306.6 | 81.0% |
Latvia (Eur) | 11.2 | 267.5% |
Lithuania (Eur) | 18.1 | 133.4% |
Luxembourg (Eur) | 8 | 62.3% |
Montenegro & Serbia (Rsd) | 1759.5 | 17.9% |
Netherlands (Eur) | 258.5 | 82.1% |
North Macedonia (Mkd) | 67.4 | 64.3% |
Norway (Nok) | 1106 | 63.0% |
Poland (Pln) | 817.7 | 54.0% |
Portugal (Eur) | 55.4 | 80.8% |
Romania (Ron) | N/A | N/A |
Russia (Rub) | 23700 | -41.8% |
Slovakia (Eur) | 28 | 126.6% |
Slovenia (Eur) | 10.1 | 148.8% |
Spain (Eur) | 379 | 50.2% |
Sweden (Sek) | 1389.4 | 74.1% |
Switzerland (Chf) | 143.3 | 63.1% |
Turkey (Try) | 1350.4 | 373.3% |
Uk (Gbp) | 904 | 62.0% |
Ukraine (Uah) | 1155.2 | -34.0% |
Source: International Union of Cinemas (UNIC)
*provisional