European box office – 2021
Country | Gross Box Office/ local currency m | Change 2021-2020 |
---|---|---|
Albania (ALL) | 105.0 | 30.2% |
Austria (EUR) | 52.7 | 52.0% |
Belgium | 70.6 | 54.0% |
Bosnia and Herzegovina (BAM) | 6.8 | 224.8% |
Bulgaria (BGN) | 24.7 | 94.5% |
Croatia (HRK) | 88.3 | 98.1% |
Cyprus (EUR) | 2.1 | 42.6% |
Czech Republic (CZK) | 1088.9 | 20.2% |
Denmark (DKK) | 654.6 | 4.4% |
Estonia (EUR) | 8.2 | -23.4% |
Finland (EUR) | 43.5 | -0.3% |
France (EUR) | 672.4 | 55.4% |
Germany (EUR) | 6.3 | 170.8% |
Georgia (GEL) | 373.2 | 17.4% |
Greece (EUR) | 19.5 | -2.2% |
Hungary (HUF) | 9706.9 | 49.1% |
Ireland (EUR) | 47.2 | 57.6% |
Israel (ILS) | 275.9 | 255.5% |
Italy (EUR)* | 169.4 | -7.2% |
Latvia (EUR) | 3.1 | -39.2% |
Lithuania (EUR) | 7.8 | -8.5% |
Luxembourg (EUR) | 4.9 | 57.1% |
Malta (EUR) | n/a | n/a |
Montenegro (EUR) | 0.7 | 111.4% |
North Macedonia (MKD) | 142.0 | -6.3% |
Netherlands (EUR) | 41.0 | 67.0% |
Norway (NOK) | 678.4 | 21.6% |
Poland (PLN) | 530.9 | 48.6% |
Portugal (EUR) | 30.6 | 48.9% |
Romania (RON) | 101.7 | 59.3% |
Russia (RUB) | 40700.0 | 77.7% |
Serbia (RSD) | 1489.3 | 143.4% |
Slovakia (EUR) | 12.4 | -11.6% |
Slovenia (EUR) | 4.1 | 41.1% |
Spain (EUR) | 252.3 | 46.4% |
Sweden (SEK) | 802.5 | 18.7% |
Switzerland (CHF) | 87.9 | 26.8% |
Turkey (TRY) | 285.3 | -5.7% |
UK (GBP) | 557.0 | 87.7% |
Ukraine (UAH) | 1749.5 | 76.2% |
Source: International Union of Cinemas (UNIC)
*provisional