European box office – 2018
Country | Gross Box Office/ local currency m | Change 2018-2017/ % |
---|---|---|
Albania (ALL) | 211.80 | 17.7% |
Austria (EUR) | 117.80 | -9.5% |
Belgium | 160.00 | -0.7% |
Bosnia and Herzegovina (BAM) | 6.10 | 7.1% |
Bulgaria (BGN) | 46.00 | -9.2% |
Croatia (HRK) | 147.40 | 7.8% |
Cyprus (EUR) | 6.50 | 1.0% |
Czech Republic (CZK) | 2,268.90 | 13.2% |
Denmark (DKK) | 1,136.10 | 5.1% |
Estonia (EUR) | 20.60 | 6.3% |
Finland (EUR) | 90.30 | -8.4% |
France (EUR) | 1,336.10 | -3.2% |
Germany (EUR) | 899.30 | -14.8% |
Greece (EUR) | 60.00 | -7.7% |
Hungary (HUF) | 21,947.70 | 4.9% |
Ireland (EUR) | 117.30 | 3.1% |
Israel (ILS) | 533.40 | -8.4% |
Italy (EUR)* | 555.70 | -5.0% |
Latvia (EUR) | 13.30 | 3.4% |
Lithuania (EUR) | 22.40 | 11.1% |
Luxembourg (EUR) | 7.50 | -8.6% |
North Macedonia (MKD) | 87.90 | 7.2% |
Montenegro (EUR) | 1.10 | 2.4% |
Serbia (RSD) | 1,602.80 | 19.9% |
Netherlands (EUR) | 312.40 | 3.5% |
Norway (NOK) | 1,376.00 | 9.1% |
Poland (PLN) | 1,123.30 | 4.7% |
Portugal (EUR) | 78.70 | -3.7% |
Romania (RON) | 263.00 | -1.4% |
Russia (RUB) | 50,299.00 | -5.6% |
Slovakia (EUR) | 33.00 | -4.3% |
Slovenia (EUR) | 12.60 | 8.3% |
Spain (EUR) | 585.70 | -2.0% |
Sweden (SEK) | 1,940.70 | -1.0% |
Switzerland (CHF) | 183.60 | -12.5% |
Turkey (TRY) | 896.80 | 3.0% |
UK (GBP) | 1,277.10 | -0.1% |
Ukraine (UAH) | 2,430.00 | 2.1% |
Source: International Union of Cinemas (UNIC)
*provisional