Monthly top 10 box office - November 2023
Rank | Title | Rating | Distributor | Monthly box office/ £ | Cumulative box office/ £ |
---|---|---|---|---|---|
1 | The Hunger Games: The Ballad of Songbirds and Snakes | 12 | Lionsgate UK | 11,346,187 | 11,346,187 |
2 | Napoleon | 15 | Sony | 7,402,426 | 7,402,426 |
3 | The Marvels | 12 | Walt Disney | 6,743,191 | 6,743,191 |
4 | Trolls Band Together | U | Universal | 4,183,789 | 15,145,739 |
5 | Killers of the Flower Moon | 15 | Paramount | 3,311,143 | 9,948,127 |
6 | Five Nights at Freddy's | 15 | Universal | 3,165,726 | 10,504,958 |
7 | Wish | U | Walt Disney | 2,936,697 | 2,936,697 |
8 | Saltburn | 15 | Warner Bros | 2,565,927 | 2,565,927 |
9 | Taylor Swift: The Eras Tour | 12 | Trafalgar | 1,513,024 | 12,237,897 |
10 | Tiger 3 | 12 | Yash Raj | 1,457,823 | 1,457,823 |
Source: Comscore.