Monthly top 10 box office - September 2026
| Position | Title | Rating | Distributor | Monthly box office/ £ | Cumulative box office/ £ |
|---|---|---|---|---|---|
| 1 | Resident Evil | 15 | Sony | 9,870,427 | 9,870,427 |
| 2 | Practical Magic 2 | 12A | Warner Bros | 7,473,514 | 7,473,514 |
| 3 | Pressure | 12A | Studiocanal | 6,150,506 | 6,150,506 |
| 4 | The Odyssey | 15 | Universal | 5,659,439 | 86,944,112 |
| 5 | Avengers: Endgame Encore | 12A | Walt Disney | 5,186,041 | 5,186,041 |
| 6 | Spider-Man: Brand New Day | 12A | Sony | 4,559,974 | 99,623,527 |
| 7 | Oasis: Don’t Look Back In Anger | 15 | Walt Disney | 4,020,259 | 4,020,259 |
| 8 | Heart Of The Beast | 12A | Paramount | 2,923,027 | 2,923,027 |
| 9 | Sense And Sensibility | U | Universal | 2,738,438 | 2,738,438 |
| 10 | Shaun The Sheep: The Beast Of Mossy Bottom | U | Studiocanal | 2,674,727 | 2,674,727 |
Source: Comscore.