Last Weekend’s Top 10
| Rank | 9-11 October 2026 | Weekend total/ £ | Cumulative total/ £ |
|---|---|---|---|
| 1 | Other Mommy (Universal) | 1,969,622 | 1,969,622 |
| 2 | Verity (Sony) | 1,936,358 | 7,302,828 |
| 3 | Heart Of The Beast (Paramount) | 815,453 | 5,440,865 |
| 4 | Resident Evil (Sony) | 780,925 | 12,710,019 |
| 5 | The Social Reckoning (Sony) | 621,262 | 621,262 |
| 6 | Sense And Sensibility (Universal) | 589,110 | 5,094,763 |
| 7 | The Uprising (Entertainment Film) | 541,444 | 541,444 |
| 8 | Shaun The Sheep: The Beast Of Mossy Bottom (Studiocanal) | 492,146 | 3,800,806 |
| 9 | Digger (Warner Bros) | 489,167 | 2,237,547 |
| 10 | The Odyssey (Universal) | 261,148 | 87,453,854 |
Source: Comscore