Rank | 25-27 December 2020 | Weekend box office/ £ | Cumulative box office/ £ |
---|---|---|---|
1 | Wonder Woman 1984 (Warner Bros) | 72,674 | 1,377,049 |
2 | Home Alone (Park Circus) | 3,841 | 732,206 |
3 | Come Away (Signature) | 3,245 | 77,362 |
4 | The Greatest Showman (20th Century) | 3,231 | 49,370,534 |
5 | Superintelligence (Warner Bros) | 2,254 | 142,455 |
6 | Elf (Warner Bros) | 1,941 | 451,441 |
7 | The Lion King (Walt Disney) | 1,143 | 76,019,595 |
8 | Let Him Go (Universal) | 1,010 | 23,910 |
9 | Honest Thief (Signature) | 940 | 762,022 |
10 | The Muppet Christmas Carol (Park Circus) | 782 | 471,417 |
Source: comScore