Last Weekend’s Top 10
| Rank | 2-4 October 2026 | Weekend total/ £ | Cumulative total/ £ |
|---|---|---|---|
| 1 | Verity (Sony) | 3,396,611 | 3,396,611 |
| 2 | Resident Evil (Sony) | 1,337,563 | 11,239,089 |
| 3 | Heart Of The Beast (Paramount) | 1,141,551 | 4,068,963 |
| 4 | Digger (Warner Bros) | 1,089,898 | 1,089,898 |
| 5 | Sense And Sensibility (Universal) | 975,932 | 3,723,415 |
| 6 | Avengers: Endgame Encore (Walt Disney) | 711,352 | 5,900,408 |
| 7 | Shaun The Sheep: The Beast Of Mossy Bottom (Studiocanal) | 551,356 | 3,227,545 |
| 8 | Drishyam: The Conclusion (Zee Studios) | 471,160 | 471,160 |
| 9 | Practical Magic 2 (Warner Bros) | 373,009 | 7,849,928 |
| 10 | Pressure (Studiocanal) | 281,358 | 6,441,801 |
Source: Comscore