Rank | 24 - 26 November 2023 | Weekend total/ £ | Cumulative total/ £ |
---|---|---|---|
1 | Napoleon (Sony) | 5,235,706 | 5,235,706 |
2 | The Hunger Games: The Ballad Of Songbirds And Snakes (Lionsgate UK) | 2,689,643 | 10,124,337 |
3 | Wish (Walt Disney) | 2,432,228 | 2,432,228 |
4 | Saltburn (Warner Bros) | 572,728 | 1,998,626 |
5 | The Marvels (Walt Disney) | 485,099 | 6,564,315 |
6 | Cliff Richard: The Blue Sapphire Tour 2023 (Trafalgar Releasing) | 329,826 | 329,826 |
7 | Trolls Band Together (Universal) | 229,622 | 15,112,156 |
8 | Thanksgiving (Sony) | 217,197 | 1,000,454 |
9 | Tiger 3 (Yash Raj) | 113,644 | 1,413,080 |
10 | Love Actually - 20th Anniversary (Universal) | 104,728 | 104,728 |
Source: Comscore