All-time Top 10 films
Position | Title | Revenue/ £m | |
---|---|---|---|
1 | Star Wars: the Force Awakens | 123.05 | |
2 | Skyfall | 103.22 | |
3 | No Time to Die | 96.70 | |
4 | Spider-Man: No Way Home | 96.04 | |
5 | SPECTRE | 94.74 | |
6 | Avatar | 94.03 | |
7 | Avengers: Endgame | 83.16 | |
8 | Star Wars: The Last Jedi | 82.66 | |
9 | Titanic | 80.29 | |
10 | Toy Story 3 | 73.97 |
Source: comScore