All-time Top 10 films
Position | Title | Revenue/ £m | |
---|---|---|---|
1 | Star Wars: the Force Awakens | 123.05 | |
2 | Skyfall | 103.22 | |
3 | SPECTRE | 94.74 | |
4 | Avatar | 94.03 | |
5 | Avengers: Endgame | 83.16 | |
6 | Star Wars: The Last Jedi | 82.66 | |
7 | Titanic | 80.29 | |
8 | Toy Story 3 | 73.97 | |
9 | Harry Potter & The Deathly Hallows: Part 2 | 73.09 | |
10 | Beauty and the Beast | 72.39 |
Source: comScore