Box office revenue/ £m | Change in box office (local currency) % | |
---|---|---|
2003 | 742.00 | -1.7 |
2004 | 769.60 | 3.7 |
2005 | 776.30 | 0.9 |
2006 | 762.10 | -1.8 |
2007 | 821.00 | 7.7 |
2008 | 854.40 | 4.1 |
2009 | 944.00 | 11.0 |
2010 | 988.00 | 4.7 |
2011 | 1,038.00 | 5.1 |
2012 | 1,099.10 | 5.9 |
2013 | 1,082.10 | -1.6 |
2014 | 1,057.68 | -2.4 |
2015 | 1,240.38 | 17.3 |
2016 | 1,246.56 | 0.5 |
2017 | 1,278.72 | 2.5 |
2018 | 1,277.12 | -0.1 |
2019 | 1,251.84 | -1.9 |
Source: Cinema Advertising Association/comScore