Box office revenue/ £m | Change in box office (local currency) % | |
---|---|---|
2004 | 769.6 | 3.7 |
2005 | 776.3 | 0.9 |
2006 | 762.1 | -1.8 |
2007 | 821.0 | 7.7 |
2008 | 854.4 | 4.1 |
2009 | 944.0 | 11.0 |
2010 | 988.0 | 4.7 |
2011 | 1,038.0 | 5.1 |
2012 | 1,099.1 | 5.9 |
2013 | 1,082.1 | -1.6 |
2014 | 1,057.7 | -2.4 |
2015 | 1,240.4 | 17.3 |
2016 | 1,246.6 | 0.5 |
2017 | 1,278.7 | 2.5 |
2018 | 1,277.1 | -0.1 |
2019 | 1,251.8 | -1.9 |
2020 | 296.7 | -76.3 |
2021 | 556.9 | 88.3 |
2022 | 902.0 | 62.0 |
Source: Cinema Advertising Association/comScore