Monthly admissions 2010-2019
Month | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
January | 14,583,485 | 15,214,394 | 13,554,905 | 17,081,700 | 15,187,114 | 15,386,610 | 14,029,310 | 14,995,364 | 16,201,679 | 13,711,441 |
February | 14,890,936 | 17,246,379 | 15,314,443 | 13,960,141 | 14,332,398 | 15,162,922 | 15,352,658 | 16,479,373 | 16,104,240 | 12,226,237 |
March | 14,482,606 | 11,066,447 | 11,703,294 | 10,885,645 | 10,360,562 | 11,544,674 | 13,388,081 | 16,153,356 | 13,530,321 | 11,430,575 |
April | 14,655,330 | 11,161,036 | 15,052,518 | 11,887,940 | 12,678,793 | 15,125,895 | 13,134,753 | 15,642,269 | 15,499,145 | 15,981,248 |
May | 12,817,736 | 13,325,458 | 13,439,811 | 15,607,698 | 12,601,600 | 12,665,652 | 12,498,334 | 11,340,178 | 13,723,204 | 16,570,282 |
June | 8,717,106 | 12,681,567 | 12,375,092 | 13,029,685 | 10,399,406 | 13,254,544 | 10,707,878 | 9,583,856 | 10,411,163 | 13,920,453 |
July | 20,280,553 | 17,813,860 | 15,515,393 | 14,321,221 | 13,275,721 | 15,869,636 | 16,590,400 | 17,803,869 | 15,614,626 | 18,646,247 |
August | 20,216,686 | 21,413,517 | 17,218,808 | 17,639,654 | 17,066,764 | 14,374,123 | 18,088,513 | 14,474,561 | 19,224,516 | 15,553,494 |
September | 10,077,829 | 11,488,853 | 9,441,232 | 9,885,140 | 8,517,719 | 9,238,723 | 11,664,455 | 10,783,134 | 10,132,727 | 10,958,104 |
October | 12,904,609 | 13,580,914 | 16,834,615 | 11,865,573 | 13,273,205 | 15,407,383 | 15,191,619 | 12,106,187 | 16,047,372 | 16,344,313 |
November | 13,452,586 | 12,937,726 | 17,644,644 | 13,669,359 | 12,690,140 | 15,410,911 | 12,397,524 | 14,089,744 | 14,847,358 | 12,211,869 |
December | 12,170,377 | 13,632,041 | 14,404,019 | 15,706,221 | 17,116,216 | 18,489,325 | 15,216,370 | 17,164,883 | 15,665,130 | 18,500,328 |
Total | 169,249,839 | 171,562,192 | 172,498,775 | 165,539,976 | 157,499,641 | 171,930,399 | 168,259,894 | 170,616,774 | 177,001,481 | 176,054,591 |
Source: Cinema Advertising Association