Monthly admissions 2013-2022
Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
January | 17,081,700 | 15,187,114 | 15,386,610 | 14,029,310 | 14,995,364 | 16,201,679 | 13,711,441 | 16,505,362 | 0 | 8,195,772 |
February | 13,960,141 | 14,332,398 | 15,162,922 | 15,352,658 | 16,479,373 | 16,104,240 | 12,226,237 | 14,544,878 | 0 | 11,134,546 |
March | 10,885,645 | 10,360,563 | 11,544,674 | 13,388,081 | 16,153,356 | 13,530,321 | 11,430,575 | 4,807,037 | 0 | 8,422,607 |
April | 11,887,940 | 12,678,793 | 15,125,896 | 13,134,753 | 15,642,269 | 15,499,145 | 15,981,248 | 0 | 0 | 10,821,011 |
May | 15,607,698 | 12,601,600 | 12,665,652 | 12,498,334 | 11,340,178 | 13,723,204 | 16,570,282 | 0 | 3,518,510 | 11,257,394 |
June | 13,029,685 | 10,399,406 | 13,254,544 | 10,707,878 | 9,583,856 | 10,411,163 | 13,920,453 | 0 | 6,969,321 | 11,861,867 |
July | 14,321,221 | 13,275,721 | 15,869,636 | 16,590,400 | 17,803,869 | 15,614,626 | 18,646,247 | 393,596 | 7,756,877 | 13,298,179 |
August | 17,639,654 | 17,066,765 | 14,374,123 | 18,088,513 | 14,474,561 | 19,224,516 | 15,553,494 | 2,062,983 | 10,440,874 | 9,267,827 |
September | 9,885,140 | 8,517,719 | 9,238,723 | 11,664,455 | 10,783,134 | 10,132,727 | 10,958,104 | 2,647,903 | 6,529,961 | 6,468,371 |
October | 11,865,573 | 13,273,205 | 15,407,383 | 15,191,619 | 12,106,187 | 16,047,372 | 16,344,313 | 2,195,610 | 16,442,875 | 9,210,112 |
November | 13,669,359 | 12,690,141 | 15,410,911 | 12,397,524 | 14,089,744 | 14,847,358 | 12,211,869 | 303,211 | 8,842,091 | 8,083,216 |
December | 15,706,221 | 17,116,216 | 18,489,325 | 15,216,370 | 17,164,883 | 15,665,130 | 18,500,328 | 521,125 | 13,543,471 | 9,264,879 |
Total | 165,539,976 | 157,499,641 | 171,930,400 | 168,259,894 | 170,616,774 | 177,001,481 | 176,054,591 | 43,981,705 | 74,043,980 | 117,285,781 |
Source: Cinema Advertising Association