Average annual spending – 2007-2022
average annual spending per head population/ £ | |
---|---|
2007 | 13.57 |
2008 | 13.91 |
2009 | 15.27 |
2010 | 15.87 |
2011 | 17.00 |
2012 | 17.40 |
2013 | 17.13 |
2014 | 17.60 |
2015 | 19.17 |
2016 | 19.18 |
2017 | 19.31 |
2018 | 19.35 |
2019 | 18.72 |
2020 | 4.37 |
2021 | 8.16 |
2022 | 13.36 |
Source: Screen Digest from CAA/comScore