| Year | Average ticket price/ £ | Change in average ticket price/ % |
|---|---|---|
| 2001 | 4.14 | -6.1 |
| 2002 | 4.29 | 3.8 |
| 2003 | 4.44 | 3.4 |
| 2004 | 4.49 | 1.3 |
| 2005 | 4.71 | 4.9 |
| 2006 | 4.87 | 3.3 |
| 2007 | 5.05 | 3.8 |
| 2008 | 5.20 | 3.0 |
| 2009 | 5.44 | 3.8 |
| 2010 | 5.95 | 9.4 |
| 2011 | 6.06 | 1.8 |
| 2012 | 6.37 | 5.1 |
| 2013 | 6.53 | 2.5 |
| 2014 | 6.72 | 3.1 |
| 2015 | 7.21 | 7.3 |
| 2016 | 7.41 | 2.8 |
| 2017 | 7.49 | 1.1 |
| 2018 | 7.22 | -3.6 |
| 2019 | 7.11 | -1.5 |
| 2020 | 6.75 | -5.1 |
| 2021 | 7.52 | 11.1 |
| 2022 | 7.69 | 2.2 |
| 2023 | 7.92 | 3.0 |
| 2024 | 7.73 | -2.4 |
| 2025 | 8.01 | 3.6 |
Source: IHS Screen Digest from CAA/comScore