Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
number of multiplex sites | 276 | 298 | 307 | 307 | n/a | 317 | 322 | 355 | 364 | 395.00 |
number of multiplex screens | 2734 | 2899 | 2985 | 2985 | n/a | 3070 | 3112 | 3338 | 3414 | 3,524.00 |
average no. of screens per multiplex | 9.9 | 9.7 | 9.7 | 9.7 | n/a | 9.7 | 9.7 | 9.4 | 9.4 | 8.90 |
multiplex sites as % of total sites | 36.0 | 39.1 | 40.3 | 40.3 | n/a | 42.4 | 43.4 | 46 | 46.7 | 49.30 |
multiplex screens as % of total screens | 74.0 | 77.5 | 78.1 | 78.1 | n/a | 78.8 | 78.8 | 81.1 | 81.4 | 81.80 |
Source: IHS, CAA
Note: multiplex is counted as one site with five screens or more.