Sites and screens - 2010-2022
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cinema screens | 3741 | 3824 | 3858 | 3897 | 3947 | 4115 | 4194 | 4309 | 4399 | 4564 | 4591 | 4620 | 4637 |
cinema sites | 763 | 761 | 750 | 747 | 743 | 771 | 788 | 801 | 811 | 840 | 878 | 860 | 846 |
cinema seats | n/a | 803000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 937161 | n/a | n/a | 790000 |
change in cinema screens/% | 1.2 | 2.2 | 0.9 | 1 | 1.3 | 4.3 | 1.9 | 2.7 | 2.1 | 3.8 | 0.6 | 0.6 | 0.4 |
change in cinema sites/% | -0.4 | -0.2 | -1.5 | -0.4 | -0.5 | 3.7 | 2.2 | 1.6 | 1.2 | 3.6 | 0.5 | 0.5 | -1.7 |
change in cinema seats/% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
average seats per screen | n/a | 209.9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 205.3 | n/a | n/a | 170 |
average screens per site | 4.9 | 5 | 5.1 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.2 | 5.4 | 5.5 |
Source: OMDIA, CAA