Sites and screens - 2013-2025
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cinema screens | 3897 | 3947 | 4115 | 4194 | 4309 | 4399 | 4564 | 4591 | 4620 | 4637 | 4539 | 4587 | 4,563 |
| cinema sites | 747 | 743 | 771 | 788 | 801 | 811 | 840 | 878 | 860 | 846 | 825 | 823 | 839 |
| cinema seats | n/a | n/a | n/a | n/a | n/a | n/a | 937,161 | n/a | n/a | 790,000 | n/a | n/a | n/a |
| change in cinema screens/% | 1 | 1.3 | 4.3 | 1.9 | 2.7 | 2.1 | 3.8 | 0.6 | 0.6 | 0.4 | -2.1 | 1.0 | -0.6 |
| change in cinema sites/% | -0.4 | -0.5 | 3.7 | 2.2 | 1.6 | 1.2 | 3.6 | 0.5 | 0.5 | -1.7 | -2.5 | 0 | 1.9 |
| change in cinema seats/% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| average seats per screen | n/a | n/a | n/a | n/a | n/a | n/a | 205.3 | n/a | n/a | 170 | n/a | n/a | n/a |
| average screens per site | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.2 | 5.4 | 5.5 | 5.5 | 5.6 | 5.4 |
Source: OMDIA, CAA